ESG Data Table
The data are basically on a non-consolidated basis.
ISO26000 Core Subject
- Organizational Governance
- Human Rights
- Labour Practices
- The Environment
- Fair Operating Practices
- Consumer Issues
- Community Involvement and Development
- Standards for Calculating Social Performance Indicators
- Standards for Calculating Environmental Performance Indicators
Organizational Governance
Reported Items | Unit | FY2024 | FY2023 | FY2022 |
---|---|---|---|---|
Management Structure | ||||
Executive Committee | Times | 11 | 10 | 11 |
Board of Directors | Times | 21 | 16 | 18 |
Attendance Rate of Board of Directors | % | 98.92 | 99.11 | 99.21 |
Directors | Persons | 8 | 9 | 9 |
Of Which, Outside Directors | Persons | 4 | 4 | 4 |
Of Which, Female Directors | Persons | 1 | 1 | 1 |
Amount of Remuneration and the Like | Millions of Yen | 186 | 215 | 326 |
Principal Activities of Outside Directors | ||||
Saeko Arai | She attended all twenty-one (21) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on her extensive experience as a corporate executive and from the professional standpoint of a certified public accountant. | She attended all sixteen (16) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on her extensive experience as a corporate executive and from the professional standpoint of a certified public accountant. | She attended all eighteen (18) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on her extensive experience as a corporate executive and from the professional standpoint of a certified public accountant. | |
Nobuhiro Endo | He attended eighteen (18) meetings out of the twenty-one (21) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and a broad perspective as a corporate executive. | He attended fifteen (15) meetings out of the sixteen (16) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and a broad perspective as a corporate executive. | He attended all eighteen (18) meeting held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and a broad perspective as a corporate executive. | |
Minoru Usui | He attended all twenty-one (21) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. | He attended fifteen (15) meetings out of the sixteen (16) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. | He attended all eighteen (18) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and broad perspective as a corporate executive. | |
Koji Fujimoto | He attended all twenty-one (21) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and broad perspective in the healthcare field at administrative organizations. | He attended all sixteen (16) meetings held by the Board of Directors during the fiscal year under review, and made statements at those meetings, primarily based on his extensive experience and broad perspective in the healthcare field at administrative organizations. | He attended all fifteen (15) meetings held by the Board of Directors during the fiscal year under review after his assumption of office as a Director, and made statements at those meetings, primarily based on his extensive experience and broad perspective in the healthcare field at administrative organizations. | |
Audit System | ||||
Audit & Supervisory Board | Times | 13 | 13 | 13 |
Audit & Supervisory Board Members | Persons | 5 | 5 | 5 |
Of Which, Outside Audit & Supervisory Board Members | Persons | 3 | 3 | 3 |
Amount of Remuneration and the like | Millions of Yen | 88 | 91 | 93 |
Full-Time Staff of Corporate Audits' Office | Persons | 1 | 1 | 1 |
Principal Activities of Outside Audit Supervisory Board | ||||
Yoshio Iteya | He attended all twenty-one (21) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoint of an attorney. | He attended all sixteen (16) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoint of an attorney. | He attended seventeen (17) meetings out of the eighteen (18) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoint of an attorney. | |
Mayumi Mochizuki | She attended all twenty-one (21) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. She made statements at those meetings, primarily from the professional standpoint of a pharmacologist. | She attended all sixteen (16) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. She made statements at those meetings, primarily from the professional standpoint of a pharmacologist. | She attended seventeen (17) meetings out of the eighteen (18) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. She made statements at those meetings, primarily from the professional standpoint as a pharmacologist. | |
Daishiro Michimori | He attended all twenty-one (21) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoints of an expert in financial and accounting affairs and of an attorney. | He attended all sixteen (16) meetings held by the Board of Directors and all thirteen (13) meetings held by the Audit & Supervisory Board during the fiscal year under review. He made statements at those meetings, primarily from the professional standpoints of an expert in financial and accounting affairs and of an attorney. | He attended all fifteen (15) meetings held by the Board of Directors and all ten (10) meetings held by the Audit & Supervisory Board during the fiscal year under review after his assumption of office as an Audit & Supervisory Board Member. He made statements at those meetings, primarily from the professional standpoint of an expert in financial and accounting affairs and of an attorney. | |
Communication about Compliance | ||||
Corporate CSR Blog | Articles | 8 | 4 | 2 |
Framework for Compliance Implementation | ||||
Periodic Report at Board of Directors | Times | 1 | 1 | 1 |
Compliance Committee | Times | 2 | 1 | 1 |
Compliance Committee of Group Companies in Japan | Times | 1 | 1 | 1 |
Compliance Committee of Group Companies outside Japan | Times | 1 | 1 | 1 |
Whistle-blowing Systems, Consultation Desks | ||||
Hotline and Desk for All Employees |
Systems | 6 | 6 | 6 |
Consulted Issues | Cases | 17 | 25 | 37 |
Compliance Education and Training | ||||
Compliance Trainings for All Employees |
Times | 9 | 7 | 5 |
Compliance Workshops Held at the Workplace Level for All Workplaces |
Times | 0 | 1 | 1 |
Compliance Workshops Held at the Group Companies for All Group Companies |
Times | 0 | 0 | 1 |
Harmful Incident Concerning Pharmaceuticals Workshops for All Employees |
Times | 1 | 1 | 1 |
Information Security Training for All Employees |
Times | 1 | 1 | 1 |
Stress Check for All Employees |
Times | 1 | 1 | 1 |
Mental Health Manager Workshops | Times | 1 | 1 | 1 |
Mental Health Self-Care Workshops | Times | 1 | 1 | 1 |
Product Recall Training in Corporate Regulatory Compliance & Quality Assurance Division | Times | 1 | 1 | 1 |
Natural Disaster Training in Risk Management Related Divisions | Times | 2 | 3 | 3 |
R&D Ethics e-Learning for Researchers Who Are Recommended to Take the Course on the Job |
Times | 1 | 1 | 1 |
Human Rights
Reported Items | Unit | FY2024 | FY2023 | FY2022 |
---|---|---|---|---|
Initiative to Respect Human Rights | ||||
Human Rights Workshops for All Employees |
Times | 1 | 1 | 1 |
Harmful Incident Concerning Pharmaceuticals Workshops for All Employees |
Times | 1 | 1 | 1 |
Initiative to Prevent Harassment | ||||
Number of People in Charge of the General Consultation Desk | Persons | 2 | 2 | 2 |
Number of People in Charge of the Harassment Consultation Desk (Within the Company) |
Persons | General Desk: 2 5 Working Place Desks: 12 |
General Desk: 3 7 Working Place Desks: 17 |
General Desk: 3 7 Working Place Desks: 17 |
Number of People in Charge of the Harassment Consultation Desk (Workers Union) |
Persons | General Desk: 4 10 Working Place Desks: 10 |
General Desk: 4 11 Working Place Desks: 11 |
General Desk: 4 11 Working Place Desks: 11 |
Labour Practices
-
The social performance indicators marked with
have received third-party assurance.
Reported Items | Unit | FY2024 | FY2023 | FY2022 |
---|---|---|---|---|
Basic Human Resources Data | ||||
Number of Employees (Consolidated) as of March 31 | Persons | 3,832 | 4,980 | 6,250 |
Men | Persons | 2,219 | 3,099 | 3,718 |
Women | Persons | 1,612 | 1,881 | 2,532 |
Other | Persons | 1 | - | - |
Proportion of Women | % | 42.1 | 37.8 | 40.5 |
Number of Employees (Non-Consolidated) as of March 31 | Persons | 1,799 | 2,908 | 3,026 |
Men | Persons | 1,284 | 2,166 | 2,260 |
Women | Persons | 515 | 742 | 766 |
Proportion of Women | % | 28.6 | 25.5 | 25.3 |
Proportion of Female Managers as of April 1 of the Following Fiscal Year |
% | 15.0 | 13.7 | 14.4 |
Gender Wage Gap (All Workers)*1 | % | 84.1 | 81.9 | 81.3 |
Gender Wage Gap (Permanent Workers)*1 | % | 86.0 | 84.0 | 82.5 |
Gender Wage Gap (Part-Time Workers and Fixed-Term Workers)*1 | % | 56.7 | 91.3 | 79.0 |
MRs in Japan, including Managers | Persons | 450 | 1,000 | 1,140 |
MRs in Japan, excluding Managers | Persons | 390 | 910 | 1,040 |
Average Age | Years | 43.7 | 44.3 | 43.8 |
Average Length of Continuous Employment | Years | 18.4 | 18.7 | 18.3 |
Recruitment of New Graduates | Persons | 40 | 48 | 70 |
Proportion of Women in New Graduates Recruitment | % | 47.5 | 37.5 | 51.4 |
Recruitment of Mid Career | Persons | 8 | 24 | 41 |
Proportion of Recruitment of Mid Career | % | 16.6 | 33.3 | 36.9 |
Employment Rate of Persons with Disabilities as of June 1, Every Fiscal Year | % | 2.66 | 2.61 | 2.34 |
Employee Turnover Rate of Employees Leaving for Personal Reasons | % | 15.9 | 3.96 | 2.67 |
Retention Rate of New Graduates 3 Years after Joining the Company | % | 57.1 | 81.3 | 87.9 |
Labour Union Participating Rate Eligibility Conducted by Collective Agreement Article 3-1 | % | 100 | 100 | 100 |
Total Actual Working Hours per Year |
Hours | 1,797.7 | 1,848.0 | 1,849.5 |
Average Overtime Hours per Month | Hours | 3.5 | 3.6 | 4.0 |
Average Usage of Paid Leave | Days / Person | 15.1 | 15.7 | 15.4 |
Paid Leave Acquisition Rate | % | 75.6 | 78.1 | 77.5 |
Male Employees Taking Childcare Leave*2 | Persons | 34 | 71 | 95 |
Childcare Leave Usage Rate (Male Employees)*2 | % | 100.0 | 104.4 | 130.1 |
Female Employees Taking Childcare Leave*2 | Persons | 29 | 31 | 26 |
Utilization of Shorter Working Hours for Childcare | Persons | 79 | 85 | 83 |
Utilization of Leave for Nursing Care | Persons | 1 | 0 | 1 |
Utilization of Shorter Workdays for Nursing Care |
Persons | 3 | 3 | 2 |
Mental Illness Leave (≧30days) | Persons | 9 | 12 | 17 |
Health and Safety Management | ||||
Stress Check for All Employees | Times | 1 | 1 | 1 |
Mental Health Manager Workshops | Times | 1 | 1 | 1 |
Mental Health Self-Care Workshops | Times | 1 | 1 | 1 |
No-Overtime Day at Workplace Level | Days/ Month |
Established at Each Workplace | Established at Each Workplace | Established at Each Workplace |
Whole Company No-Overtime Day | Days | 1 | 1 | 1 |
Work-Related Accident Frequency Rate (Non-Consolidated) | ー | 1.34 | 0.97 | |
Work-Related Accident Frequency Rate (Non-Consolidated) excluding Accidents Involving Business Vehicles |
ー | 0.83 | 0.81 | |
Lost-Time Injuries Frequency Rate (Non-Consolidated) | ー | 0.00 | 0.32 | |
Lost-Time Injuries Frequency Rate (Non-Consolidated) excluding Accidents Involving Business Vehicles |
ー | 0.00 | 0.16 | |
Lost-Time Injuries Frequency Rate (Consolidated) | ー | 0.17 | 0.44 | |
Lost-Time Injuries Frequency Rate (Contractors) | ー | 0.00 | 0.00 | |
Fatalities (Consolidated) | Persons | 0 | 0 | |
Fatalities (Contractors) | Persons | 0 | 0 | |
Communication with Employees | ||||
Company-wide Engagement Survey (SMP Opinion)*3 | Times | - | 1 | 1 |
Response Rate | % | - | 98.2 | 98.5 |
Opinions toward Management | Cases | - | 731 | 757 |
Proposals Made to Address Issues and/or Offer Solutions at Respective Divisions/Departments | Cases | - | 799 | 911 |
Employee Survey on Company Management*3 | Times | 1 | - | - |
Response Rate | % | 69 | - | - |
-
*1Regarding the gender wage gap, our wage system is based on the grade of the
role (job) in which each employee is engaged, and there
is no difference in base wages for male and female employees in the same grade; however, the following
factors contribute to the
differences in their average annual wages. Employees who do not receive their wages due to absenteeism,
absence from work or
temporary retirement are excluded from the calculation.
Among permanent workers, the fact that the percentage of female employees in general office work positions is higher than that of male employees is the main factor in the gender wage gap. As for part time workers and fixed-term workers, the majority of them are part time workers; and, the wage levels for part time workers are lower than those for employees rehired after retirement and contract workers, due to reasons such as differences in job level and working hours. The fact that these part time workers are all female workers is a factor contributing to the gender wage gap. - *2The number of employees excluding seconded employees is listed.
- *3Starting from fiscal year 2024, the company shifted from the 'Company-wide Engagement Survey(SMP Opinion)' to a new 'Employee Survey on Company Management'.
The Environment
-
The environmental performance indicators marked with
have received third-party assurance.
Reported Items | Unit | FY2024 | FY2023 | FY2022 | ||
---|---|---|---|---|---|---|
Environmental Management | ||||||
Environmental and Safety Committee | Times | 2 | 2 | 2 | ||
Environmental and Safety Managers' Conference | Times | 2 | 2 | 2 | ||
Environment, Health and Safety Audit | Business units | 5 | 6 | 4 | ||
Follow-up Activities for Environment, Health and Safety Audit | Cases | 6 | 17 | 8 | ||
Environmental Accidents | Cases | 0 | 0 | 0 | ||
Violation of Environmental Laws and Regulations Involving Criminal or Non-Criminal Fines | Cases | 0 | 0 | 0 | ||
Energy Consumption | ||||||
Total Energy Consumption | MWh | 271,591 | 280,835 | |||
Non-Renewable Energy Consumption | MWh | 200,603 | 237,619 | 246,663 | ||
Renewable Energy Consumption | MWh | 33,972 | 34,172 | |||
Amount of Purchased Electricity Derived from Renewable Energy Sources*1 | MWh | 32,469 | 33,832 | 34,083 | ||
Amount of Generated Electricity from the Solar Power Generating Systems*2 | MWh | 141 | 140 | 89 | ||
Ratio of Used Electricity Derived from Non-fossil Energy (as Defined under the"Act on Rationalizing Energy Use and Shifting to Non-fossil Energy") | % | 45 | - | - | ||
CO2 Emissions*3 | ||||||
Scope 1 (from Energy Sources) +Scope 2 (Market-Based) Total Emissions |
t-CO2 | 53,920 | 54,347 | |||
Scope 1 (from Energy Sources) +Scope 2 (Location-Based) Total Emissions |
t-CO2 | 61,239 | 70,482 | 72,275 | ||
Scope 1 (from Energy Sources) Emissions | t-CO2 | 27,093 | 27,829 | |||
Scope 2 (Market-Based) Emissions | t-CO2 | 26,827 | 26,518 | |||
Scope 2 (Location-Based) Emissions | t-CO2 | 38,138 | 43,389 | 44,446 | ||
Scope 3 Emissions *4 | t-CO2 | 268,271 | 355,702 | 366,620 | ||
Category 1 | (Purchased Goods and Services) | t-CO2 | 305,002 | 310,925 | ||
Category 2 | (Capital goods) | t-CO2 | 14,740 | 18,623 | 24,134 | |
Category 3 | (Fuel- and Energy-Related Activities not Included in Scope 1 or Scope 2) | t-CO2 | 12,613 | 15,017 | 15,048 | |
Category 4 | (Upstream Transportation and Distribution) | t-CO2 | 780 | 820 | 853 | |
Category 5 | (Waste Generated in Operations) | t-CO2 | 900 | 4,563 | 3,655 | |
Category 6 | (Business Travel) | t-CO2 | 1,722 | 3,375 | 3,140 | |
Category 7 | (Employee Commuting) | t-CO2 | 682 | 690 | 634 | |
Category 8 | (Upstream Leased Assets) | t-CO2 | - | - | - | |
Category 9 | (Downstream Transportation and Distribution)*5 | t-CO2 | 3,132 | 3,672 | 5,305 | |
Category 10 | (Processing of Sold Products) | t-CO2 | - | - | - | |
Category 11 | (Use of Sold Products) | t-CO2 | 3,426 | 3,554 | 2,521 | |
Category 12 | (End-of-Life Treatment of Sold Products) | t-CO2 | 300 | 250 | 302 | |
Category 13 | (Downstream Leased Assets) | t-CO2 | 212 | 136 | 103 | |
Category 14 | (Franchises) | t-CO2 | - | - | - | |
Category 15 | (Investments) | t-CO2 | - | - | - | |
Amount of Water Withdrawal and Water Discharged | ||||||
Total Amount of Water Withdrawal (Consolidated) | t | 862,627 | 847,157 | |||
Ground Water (Consolidated) | t | 144,130 | 113,045 | |||
Third-Party Sources (Consolidated) | t | 718,497 | 734,112 | |||
Total Amount of Water Withdrawal (Non-Consolidated) | t | 643,941 | 831,818 | 804,281 | ||
Ground Water (Non-Consolidated) | t | 112,774 | 144,130 | 113,045 | ||
Third-Party Sources (Non-Consolidated) |
t | 531,167 | 687,688 | 691,236 | ||
Total Amount of Water Discharged (Consolidated) | t | 859,532 | 843,300 | |||
River (Consolidated) | t | 430,752 | 617,860 | 589,817 | ||
Sewerage (Consolidated) | t | 242,612 | 241,672 | 253,483 | ||
Total Amount of Water Discharged (Non-Consolidated) | t | 643,941 | 831,818 | 804,281 | ||
River (Non-Consolidated) | t | 430,752 | 617,860 | 589,817 | ||
Sewerage (Non-Consolidated) | t | 213,189 | 213,958 | 214,464 | ||
Raw Material Consumption | ||||||
Raw Materials for Products (Excluding Metals) | t | 3,688 | 3,694 | 2,861 | ||
Raw Materials for Products (Metals) | t | 6 | 3 | 1 | ||
Total Amount of Product Containers and Packaging Materials | t | 574 | 511 | 590 | ||
Glass | t | 37 | 38 | 53 | ||
Plastic | t | 330 | 270 | 332 | ||
Paper | t | 207 | 203 | 204 | ||
PRTR Substances and VOC Substances Handled | ||||||
PRTR Substances | t | 971 | 1,696 | 958 | ||
VOC Substances | t | 1,567 | 2,970 | 2,004 | ||
Waste | ||||||
Total Amount of Waste Generated | t | 4,330 | 7,760 | 4,757 | ||
Amount Recycled | t | 3,603 | 6,421 | 3,442 | ||
Recycling Rate | % | 83 | 83 | 72 | ||
Amount of Final Disposal | t | 11 | 8 | 14 | ||
Final Disposal Rate | % | 0.2 | 0.1 | 0.3 | ||
Amount of Hazardous Waste Generated | t | 2,974 | 6,622 | 3,603 | ||
Amount of Hazardous Waste Recycled | t | 2,794 | 5,768 | 3,069 | ||
Final Disposal Amount of Hazardous Waste | t | 2 | 1 | 2 | ||
PRTR Substances | t | 911 | 1,695 | 930 | ||
Recycling Rate of Waste Plastics | % | 66 | 53 | 32 | ||
Waste Containing High Levels of PCB in Storage | Units | 0 | 0 | 0 | ||
Waste Containing Low Levels of PCB in Storage or in Use | Units | 0 | 4 | 4 | ||
Released into the Atmosphere | ||||||
SOX | t | 0.5 | 0.4 | 0.3 | ||
NOX | t | 36.1 | 64.1 | 48.9 | ||
Dust Emissions | t | 0.3 | 0.3 | 0.2 | ||
PRTR Substances | t | 1.2 | 2.8 | 2.7 | ||
VOC Substances | t | 8.8 | 20.2 | 14.8 | ||
Released into Water Systems | ||||||
BOD | t | 0.2 | 0.4 | 0.2 | ||
COD | t | 2.9 | 4.8 | 2.0 | ||
Phosphorus | t | 0.1 | 0.1 | 0.1 | ||
Nitrogen | t | 0.8 | 0.6 | 0.4 | ||
PRTR Substances | t | 0.0 | 0.0 | 0.0 | ||
Environmental Accounting | ||||||
Environmental Investment | Millions of Yen | 531 | 159 | 137 | ||
Environmental Expenditure | Millions of Yen | 797 | 1,021 | 698 | ||
Economic Effect | Millions of Yen | 39 | 36 | 3 | ||
Application of Environmental Conservation Systems | ||||||
Green Procurement (Green Purchasing Ratio of Office Supplies) | % | 50 | 51 | 51 | ||
Green Logistics | Initiatives | 43 | 43 | 39 | ||
Green Product Development | Initiatives | 26 | 29 | 37 | ||
Green Facilities Design | Initiatives | 16 | 15 | 16 | ||
Environmental Considerations for Business Vehicles | ||||||
Percentage of Business Vehicles Shifted to Hybrid(HVs) or Electric Vehicles(EVs) | % | 95 | - | - | ||
Number of Electric Vehicles (EVs) in Our Business Vehicles | Vehicles | 10 | 11 | 11 | ||
Communications with Group Companies | ||||||
Meeting to Exchange Information on Environment and Safety between Group Companies in Japan | Times | 1 | 1 | 1 | ||
Environment, Health and Safety Audits Conducted for Group Companies in Japan | Companies | 1 | 1 | 0 | ||
Environment, Health and Safety Audits Conducted for Group Companies outside Japan | Companies | 0 | 0 | 0 | ||
Biodiversity | ||||||
Owls Forest Restoration Project of Kishiwada City, Osaka*6 | Times/ Participants |
- | 2/60 | 4/63 | ||
- *1 Including the use of Non-Fossil Certificates to reduce the CO2 emissions associated with vending machine operation(in collaboration with DyDo DRINCO,INC.'s carbon neutral initiatives).
- *2The amount of solar power generation in FY2022 shows only the amount of solar power generation at the Central Research Laboratories due to measuring instrument failure at the Osaka Research Center.
- *3GHG emissions quantification is subject to uncertainty when measuring activity data, determining emission factors, and considering scientific uncertainty inherent in the Global Warming Potentials.
- *4In conjunction with the update of Category 9 emissions for FY2023, we are also updating the total emissions for FY2023.
- *5 CO2 emissions from pharmaceutical wholesalers in FY2024 have not been disclosed. Therefore, CO2 emissions from pharmaceutical wholesalers in FY2023 were used in the calculation of CO2 emissions in FY2024. As for the sales of pharmaceutical wholesalers and the sales of our products in pharmaceutical wholesalers, the sales in FY2024 were used. Furthermore, as the CO2 emissions for the pharmaceutical wholesalers for FY2023 have been disclosed, we have revised the CO2 emissions for FY2023 to reflect this figure in our calculations.
- *6The project came to a close in September 2023 due to some positive outcomes observed.
Fair Operating Practices
Reported Items | Unit | FY2024 | FY2023 | FY2022 |
---|---|---|---|---|
Appropriate Information Disclosure and Management | ||||
Information Security Training for All Employees |
Times | 1 | 1 | 1 |
Violations of Code of Conduct | ||||
Number of Serious Compliance Violations |
Times | 0 | 0 | 0 |
Consumer Issues
Reported Items | Unit | FY2024 | FY2023 | FY2022 |
---|---|---|---|---|
Initiatives to Provide Stable Supplies | ||||
Plant in Japan | Sites | 2 | 2 | 2 |
Distribution Center in Japan | Sites | 2 | 2 | 2 |
Initiatives to Ensure Safety of Pharmaceuticals | ||||
Product Recall Training in Corporate Regulatory Compliance & Quality Assurance Division | Times | 1 | 1 | 1 |
Harmful Incident Concerning Pharmaceuticals Workshops for All Employees |
Times | 1 | 1 | 1 |
Initiatives to Improve Access to Medicines | ||||
Responding to Demands for Development of Unapproved or Off-Label Drugs | Cases | 1 | 1 | 2 |
Collaborative Programs with Public Institutions to Control Malaria, Influenza and Antimicrobial Resistance (AMR) | Projects | 5 | 7 | 7 |
Fight against Counterfeit Pharmaceuticals in Collaboration with International Organizations | Projects | 1 | 1 | 1 |
Communication with Customers | ||||
Inquiries to the Product Information Center | Cases | Approx. 21,700 | Approx. 25,800 | Approx. 30,400 |
Community Involvement and Development
Reported Items | Unit | FY2024 | FY2023 | FY2022 |
---|---|---|---|---|
Stakeholder Dialogue | ||||
Dialogue with Patients and Families | ||||
Inquiries to the Product Information Center | Cases | Approx. 700 | Approx. 1,100 | Approx. 1,800 |
Dialogue with Healthcare Professionals | ||||
Inquiries to the Product Information Center | Cases | Approx. 17,000 | Approx. 21,600 | Approx. 26,800 |
Dialogue with Collaboration Partners | ||||
Competitive Open Innovation Program Framework "PRISM"(Research Needs PresentationⅡ) | Number of Acceptance/ Number of Applications |
No Recruitment | 2/8 | 5/59 |
Competitive Open Innovation Program Framework "PRISM" (Research Needs Presentation, Joint Creation by Young Researchers) | Number of Acceptance/ Number of Applications |
No Recruitment | No Recruitment | No Recruitment |
Dialogue with Shareholders | ||||
Shareholders' Meeting | Times | 1 | 1 | 1 |
Financial Results Announcement | Times | 4 | 4 | 2 |
Conference Call | Times | 0 | 0 | 2 |
Meeting with Analysts and Institutional Investors | Times | 123 | 115 | 92 |
ESG Meeting | Times | 0 | 0 | 1 |
R&D Meeting | Times | 0 | 0 | 0 |
Dialogue with Employees | ||||
Company-wide Engagement Survey (SMP Opinion)*1 | Times | ー | 1 | 1 |
Response Rate | % | ー | 98.1 | 98.5 |
Opinions toward Management | Cases | ー | 731 | 757 |
Proposals Made to Address Issues and/or Offer Solutions at Respective Divisions/Departments | Cases | ー | 799 | 911 |
Employee Survey on Company Management*1 | Times | 1 | ー | ー |
Response Rate | % | 69 | ー | ー |
Supporting Activity through Employee Participation | ||||
Educational Assistance for the Next Generation | ||||
Visiting Lectures by Employees | Schools | 3 | 12 | 14 |
Biodiversity | ||||
The Owls Forest Restoration Project at the Sumitomo Pharma Forest*2 | Times | ー | 2 | 4 |
- *1Starting from fiscal year 2024, the company shifted from the 'Company-wide Engagement Survey (SMP Opinion)' to a new 'Employee Survey on Company Management'.
- *2The project came to a close in September 2023 due to some positive outcomes observed.
Standards for Calculating Social Performance Indicators
Social Performance Indicators | Scope of Aggregation | Calculation Method, etc. |
---|---|---|
Work-Related Accident Frequency Rate | Non-consolidated: Employees (including contract employees, part-timers, temporary employees, and employees seconded to the Company) at all business sites of Sumitomo Pharma and SMP Distribution Service Co., Ltd. in Japan | Number of deaths and injuries due to occupational accidents with or without lost workdays, excluding commuting accidents, per 1,000,000 cumulative hours worked |
Work-Related Accident Frequency Rate excluding Accidents Involving Business Vehicles |
Non-consolidated: Employees (including contract employees, part-timers, temporary employees, and employees seconded to the Company) at all business sites of Sumitomo Pharma and SMP Distribution Service Co., Ltd. in Japan | Number of deaths and injuries due to occupational accidents with or without lost workdays, excluding accidents involving business vehicles and commuting accidents, per 1,000,000 cumulative hours worked |
Lost-Time Injuries Frequency Rate | Non-consolidated: Employees (including contract employees, part-timers, temporary employees, and employees seconded to the Company) at all business sites of Sumitomo Pharma and SMP Distribution Service Co., Ltd. in Japan | Number of deaths and injuries due to occupational accidents with one or more lost workdays, excluding commuting accidents, per 1,000,000 cumulative hours worked |
Consolidated:Employees (including contract employees, part-timers, temporary employees, and employees seconded to the Company) at all business sites of Sumitomo Pharma and the Sumitomo Pharma Group's consolidated companies in Japan and abroad | ||
Contractors: Employees of contractors (including contract employees, part-timers, temporary employees, and employees seconded to the Company) at all business sites of the Company in Japan. | ||
Lost-time Injuries Frequency Rate excluding Accidents Involving Business Vehicles |
Non-consolidated: Employees (including contract employees, part-timers, temporary employees, and employees seconded to the Company) at all business sites of Sumitomo Pharma and SMP Distribution Service Co., Ltd. in Japan | Number of deaths and injuries due to occupational accidents with one or more lost workdays, excluding accidents involving business vehicles and commuting accidents, per 1,000,000 cumulative hours worked |
Fatalities | Consolidated:Employees (including contract employees, part-timers, temporary employees, and employees seconded to the Company) at all business sites of Sumitomo Pharma and the Sumitomo Pharma Group's consolidated companies in Japan and abroad | Number of deaths due to occupational accidents |
Contractors: Employees of contractors (including contract employees, part-timers, temporary employees, and employees seconded to the Company) at all business sites of the Company in Japan. |
Standards for Calculating Environmental Performance Indicators
●Energy Consumption
Environmental Performance Indicators (Energy Consumption) | Scope of Aggregation | Calculation Method, Emissions Intensity, etc. | ||
---|---|---|---|---|
Total Energy Consumption | Consolidated |
Purchased electricity#1+ (purchased heat×unit calorific value+fuel consumption× unit
calorific value) ÷conversion factor for "MWh" to "GJ"#2
The unit calorific values and the types of fuel to be calculated are based on the"Act on Rationalizing Energy use and Shifting to Non-fossil Energy". As for sites for which we do not have actual energy consumption data, we have made estimates based on the energy consumption at similar sites, using floor space ratios and other factors. #1 It includes solar power generated at our business sites. #2 3.6GJ/MWh |
||
Non-Renewable Energy Consumption | Amount of energy consumption derived from non-renewable energy sources out of the total energy consumption | |||
Renewable Energy Consumption | Amount of energy consumption derived from renewable energy sources out of the total energy consumption | |||
Amount of Purchased Electricity Derived from Renewable Energy Sources | Amount of renewable energy-derived electricity purchased out of the renewable energy consumption (including Non-fossil Certificates) |
|||
Amount of Generated Electricity at the Solar Power Generating Systems | Amount of solar power generated by solar power generation systems at our business sites out of the renewable energy consumption | |||
Ratio of Used Electricity Derived from Non-fossil Energy (as Defined under the "Act on Rationalizing Energy Use and Shifting to Non-fossil Energy") | Non-consolidated | Ratio of electricity derived from Non-fossil sources in total electricity usage |
●CO2 Emissions
Environmental Performance Indicators | Scope of Aggregation | Calculation Method, Emissions Intensity, etc. | ||
---|---|---|---|---|
Scope 1 (from Energy Sources) +Scope 2 (Market-Based) Total Emissions |
Consolidated | Total of Scope 1 (from Energy Sources) and Scope 2 (Market-Based) emissions | ||
Scope 1 (from Energy Sources) +Scope 2 (Location-Based) Total Emissions |
Total of Scope 1 (from Energy Sources) and Scope 2 (Location-Based) emissions | |||
